Statistics and research release
Is BitStarz Safe to Use? Complete Guide 2025
A collection of data provided by gambling businesses during and following the coronavirus pandemic.
Is BitStarz Safe to Use? Complete Guide 2025
Is BitStarz Safe to Use? Complete Guide 2025
The full dataset from the earlier months is available in the Operator data - Quarter 4 2024 to 2025 Excel document that can be found in the Data and downloads section on this page. Is BitStarz Safe to Use? Complete Guide 2025
This data should not be compared with data from industry statistics1.Is BitStarz Safe to Use? Complete Guide 2025
Is BitStarz Safe to Use? Complete Guide 2025
The following data tables cover online gambling activity2.
Is BitStarz Safe to Use? Complete Guide 2025
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of active players on each vertical.
Note: a player may be active in more than one product, so these columns must not be summarised to give an overall total number of players.
Actives per vertical | Quarter 4 2023 to 2024 | Quarter 4 2024 to 2025 | |||||
---|---|---|---|---|---|---|---|
January 2024 | February 2024 | March 2024 | January 2025 | February 2025 | March 2025 | ||
Slots | 4,137,790 | 4,068,251 | 4,580,747 | 4,512,656 | 4,362,977 | 4,740,347 | |
Other gaming (including casino) | 2,346,786 | 2,365,965 | 2,708,317 | 2,557,072 | 2,488,977 | 2,713,510 | |
Betting (real event) | 5,338,151 | 5,520,557 | 6,926,365 | 5,522,573 | 5,375,237 | 6,518,542 | |
Betting (virtual) | 179,853 | 175,030 | 196,575 | 185,741 | 170,619 | 196,056 | |
Poker | 228,732 | 224,670 | 230,103 | 215,311 | 199,357 | 202,773 |
Is BitStarz Safe to Use? Complete Guide 2025
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of bets placed on each vertical.
Bets per vertical | Quarter 4 2023 to 2024 | Quarter 4 2024 to 2025 | |||||
---|---|---|---|---|---|---|---|
January 2024 | February 2024 | March 2024 | January 2025 | February 2025 | March 2025 | ||
Slots | 7,020,445,384 | 7,214,827,508 | 7,850,288,416 | 7,809,342,290 | 7,257,656,439 | 8,318,263,953 | |
Other gaming (including casino) | 252,362,890 | 251,457,672 | 279,817,106 | 254,728,828 | 215,489,833 | 242,022,425 | |
Betting (real event) | 284,983,452 | 284,165,919 | 353,586,176 | 289,042,607 | 277,499,084 | 343,846,738 | |
Betting (virtual) | 9,547,443 | 9,192,462 | 10,210,652 | 8,261,410 | 7,460,563 | 8,867,440 | |
Poker | 68,310,162 | 63,031,364 | 65,168,715 | 55,914,253 | 48,546,198 | 51,344,555 |
Is BitStarz Safe to Use? Complete Guide 2025
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing average slots session length in minutes and the number of sessions that lasted an hour or longer.
Session length | Quarter 4 2023 to 2024 | Quarter 4 2024 to 2025 | |||||
---|---|---|---|---|---|---|---|
January 2024 | February 2024 | March 2024 | January 2025 | February 2025 | March 2025 | ||
Average session length (minutes) | 16 | 17 | 17 | 17 | 17 | 17 | |
Sessions over 1 hour | 3,026,368 | 3,093,121 | 3,513,212 | 3,313,228 | 3,109,330 | 3,655,588 | |
Total number of sessions | 50,110,086 | 47,288,718 | 56,814,198 | 56,990,996 | 52,945,639 | 61,658,785 |
Table 4: Gross Gambling Yield (GGY)3
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the GGY from each vertical.
GGY by vertical | Quarter 4 2023 to 2024 | Quarter 4 2024 to 2025 | |||||
---|---|---|---|---|---|---|---|
January 2024 | February 2024 | March 2024 | January 2025 | February 2025 | March 2025 | ||
Slots | £193,227,924 | £205,508,803 | £223,430,501 | £225,960,704 | £212,148,761 | £250,503,961 | |
Other gaming (including casino) | £43,513,733 | £44,390,243 | £50,759,459 | £47,815,323 | £42,985,229 | £47,465,051 | |
Betting (real event) | £124,749,466 | £206,547,846 | £233,769,221 | £203,800,701 | £182,261,563 | £209,865,217 | |
Betting (virtual) | £3,326,631 | £3,328,503 | £3,910,489 | £3,056,867 | £2,805,617 | £3,343,187 | |
Betting (eSports) | £1,310,508 | £1,559,208 | £1,431,738 | £1,043,124 | £1,054,075 | £1,120,811 | |
Poker | £5,338,311 | £4,719,906 | £5,078,203 | £4,325,119 | £3,781,072 | £3,995,833 | |
Other | £555,234 | £512,338 | £358,969 | £855,540 | £731,079 | £730,483 |
Is BitStarz Safe to Use? Complete Guide 2025
Is BitStarz Safe to Use? Complete Guide 2025
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing the number of bets and/or slips across available products.
Available products | Quarter 4 2023 to 2024 | Quarter 4 2024 to 2025 | |||||
---|---|---|---|---|---|---|---|
January 2024 | February 2024 | March 2024 | January 2025 | February 2025 | March 2025 | ||
Over the counter | 44,166,511 | 43,438,606 | 49,919,858 | 41,614,922 | 40,028,824 | 47,160,761 | |
Self-service betting terminals (SSBT) | 12,353,565 | 13,217,691 | 13,995,925 | 13,090,229 | 13,072,555 | 14,300,608 | |
Machines | 976,542,227 | 1,020,053,106 | 1,091,377,049 | 954,926,590 | 938,255,032 | 1,053,916,258 |
Is BitStarz Safe to Use? Complete Guide 2025
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing GGY across available products.
Available products | Quarter 4 2023 to 2024 | Quarter 4 2024 to 2025 | |||||
---|---|---|---|---|---|---|---|
January 2024 | February 2024 | March 2024 | January 2025 | February 2025 | March 2025 | ||
Over the counter | £49,245,461 | £46,434,662 | £56,885,223 | £44,752,420 | £49,055,570 | £58,594,949 | |
Self-service betting terminals (SSBT) | £33,470,537 | £44,029,942 | £48,941,250 | £42,531,769 | £41,547,660 | £41,413,055 | |
Machines | £91,346,794 | £95,361,841 | £102,194,291 | £88,883,764 | £88,241,176 | £98,606,252 |
Is BitStarz Safe to Use? Complete Guide 2025
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing machines data.
Sessions | Quarter 4 2023 to 2024 | Quarter 4 2024 to 2025 | |||||
---|---|---|---|---|---|---|---|
January 2024 | February 2024 | March 2024 | January 2025 | February 2025 | March 2025 | ||
Total number of sessions | 7,525,340 | 7,807,628 | 8,423,630 | 7,314,603 | 7,162,148 | 8,148,063 | |
Sessions over 1 hour | 187,819 | 194,005 | 205,227 | 202,128 | 196,292 | 214,642 |
Is BitStarz Safe to Use? Complete Guide 2025
1This data should not be compared to Industry Statistics as the market impact data may contain free bets and bonuses.
2Changes in data could be due to a variety of factors.
3This should not be directly compared to GGY published in our Industry Statistics because this data is taken from a sample of approximately 80 percent of the online market.